Hosting Services Comparison
| Shared Hosting FreeBSD Unix | Shared Hosting Windows Server 2003 |
Virtual Private Server FreeBSD Unix | Virtual Private Server Sun Solaris Unix | Managed Private Server FreeBSD Unix |
Managed Private Server Solaris Unix |
Managed Private Server Windows 2000 | |
| Resources | |||||||
| Processor | Intel Xeon 2.4 GHz | Intel Xeon 2.4 GHz | UltaSparc IIe 500 MHZ | Intel Xeon 2.4 GHz | UltaSparc IIe 500 MHZ |
Dual Intel P4 |
|
| Disk Space | 50 MB | 125 MB | 1.25 GB | 700 MB | 18 GB | 18 GB | 21 GB |
| Bandwidth | 2.5 GB/mo. | 4 GB/mo. | No charge | No charge | 100 GB | 100 GB | 21 GB |
| Web Server | Apache | MS IIS | Apache | Apache | Apache 1.3 | MS IIS | |
Dedicated IP Address |
No | No | Yes | Yes | Yes | Yes | Yes |
| Domain Names or Virtual Subhosts | 1 | 1 | Unlimited | 25 | |||
| Dynamic Module Support | Yes | Yes | Yes | Yes | |||
| Server Access | |||||||
| Telnet & SSH Shell Access | No | No | Yes | Yes | Yes | Yes | |
| FTP Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web-based Control Panel | Limited | Limited | Yes | Yes | Yes | Yes | Yes |
| Web Services | |||||||
| SSL Secure Server Support | Yes | Yes | Yes | x* | Yes | Yes | |
| Configuration Files | No | No | Yes | Yes | |||
Log File Access |
Yes | Yes | Yes | Yes | Yes | Yes | |
| Cgi-bin Access | Yes |
Yes | Yes | Yes | Yes | Yes | |
| Mail Services | |||||||
| POP/IMAP Mailboxes | 6 | 10 | Unlimited | Unlimited | Unlimited | Unlimited | 200 |
| E-mail Aliases (forwarding) | 10 | 10 | Unlimited | Unlimited | Unlimited | Unlimited | |
| Autoresponders | 10 | 10 | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mailing List support | Yes | Yes | Yes | Yes | Yes | ||
| Anti-spam Features | Yes | Yes | Yes | Yes | Yes | ||
| Web Mail | Yes | Yes | Yes | Yes | Yes | Yes | |
| FTP Services | |||||||
| Anonymous FTP | Yes | Yes | Yes | Yes | |||
| Non-anonymous FTP Accounts | Yes | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Add-ons | |||||||
| Microsoft Frontpage™ Extensions | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ColdFusion | No | No | Yes | ||||
| Chili!Soft™ ASP | No | Yes | No | Yes | No | Yes | Yes |
| JScript™ | Yes | Yes | |||||
| VBScript™ | Yes | Yes | |||||
| Java™ | Yes | Yes | Yes | Yes | Yes | ||
| Java™ Servlets | Yes | Yes | Yes | Yes | Yes | ||
| Java™ Server Pages | Yes | Yes | Yes | Yes | Yes | ||
| PHP | Yes | Yes | Yes | Yes | Yes | ||
| Miva Empresa Support | Yes | No | Yes | Yes | Yes | Yes | No |
| Perl5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mercantec SoftCart Support | Yes | No | Yes | Yes | Yes | Yes | No |
| Miva Merchant Support | Yes | No | Yes | Yes | Yes | Yes | No |
eBusiness Shopping Cart Support |
Yes | No | Yes | Yes | Yes | Yes | No |
| Databases | |||||||
| mSQL | Yes | No | Yes | Yes | Yes | Yes | |
| MySQL | Yes | No | Yes | Yes | Yes | Yes | |
| PostgreSQL support | Yes | No | Yes | Yes | Yes | Yes | |
| Oracle Gateways Support | Yes | Yes | Yes | Yes | Yes | ||
| MS SQL 2000 Support | No | Yes | No | No | No | No | Yes |
| Multimedia | |||||||
| RealServer Support | Yes | No | Yes | Yes | Yes | Yes | No |
| Shockwave Flash | Yes | No | Yes | Yes | Yes | Yes | No |
| MS Media | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Log Analyzers |
|||||||
| WebTrends Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Urchin | Yes | Yes | |||||
| Analog | Yes | No | Yes | Yes | Yes | Yes | No |
| HTTP-analyze | Yes | No | Yes | Yes | Yes | No | |
| The Webalizer | Yes | No | Yes | Yes | Yes | Yes | No |
